Additional information
| Brand | ASUS |
|---|---|
| Series | Vivobook 16X OLED |
| Model | K3605VU-ES94 |
| Part Number | 90NB11Z1-M000E0 |
| Color | Indie Black |
| Operating System | Windows 11 Home 64-bit |
| CPU | Intel Core i9-13900H 2.60 GHz |
| Screen | 16" 3.2K 120 Hz OLED |
| Memory | 16GB |
| Storage | 1 TB M.2 NVMe PCIe 3.0 SSD |
| Graphics Card | NVIDIA GeForce RTX 4050 Laptop GPU |
| Video Memory | 6GB |
| Dimensions W x D x H | 14.12" x 9.81" x 0.74" |
| Weight | 5.25 lbs. |
| Other Features | Fingerprint sensor intergrated with Touchpad |
| CPU Type | Intel Core i9 13th Gen |
| CPU Speed | 13900H (2.60GHz) |
| Core Name | Raptor Lake |
| Number of Cores | 14-core (6P+8E) Processor |
| CPU L3 Cache | 24 MB |
| Screen Size | 16.0" |
| Touchscreen | No |
| Resolution | 3200 x 2000 |
| Panel | OLED |
| Refresh Rate | 120 Hz |
| Color Gamut | 100% DCI-P3 |
| LCD Features | 3.2K OLED 16:10 aspect ratio0.2ms response time120Hz refresh rate400nits Brightness550nits HDR peak brightness100% DCI-P3 color gamut1,000,000:1 Contrast ratioVESA CERTIFIED Display HDR True Black 5001.07 billion colorsPANTONE ValidatedGlossy display70% less harmful blue lightTÜV Rheinland-certifiedSGS Eye Care Display |
| GPUVPU | NVIDIA GeForce RTX 4050 Laptop GPU |
| Graphic Type | Dedicated Card |
| SSD | 1 TB PCIe |
| HDD | No |
| Memory Spec | 16 GB onboard |
| Memory Slot Total | 1 |
| Memory Slot Available | 1 |
| Optical Drive Type | No |
| WLAN | Wi-Fi 6E (802.11ax) (Dual band) 2×2 |
| WiFi Generation | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.0 |
| USB | 2 x USB 3.2 Gen 1 Type-A |
| Thunderbolt | 1 x Thunderbolt 4 supports display, power delivery |
| HDMI | 1 x HDMI 2.1 TMDS |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Audio | SonicMaster |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Backlit Keyboard | Backlit |
| Webcam | 720p HD camera, With privacy shutter |
| Card Reader | SD 4.0 card reader |
| Style | Standard |
| Type | Content Creation, Home, Personal |
| Usage | Consumer |
| AC Adapter | 120W AC AdapterOutput: 20V DC, 6A, 120WInput: 100~240V AC 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Date First Available | June 19, 2023 |


Reviews
There are no reviews yet.