Additional information
| Brand | Acer |
|---|---|
| Series | Aspire 5 |
| Model | A515-58M-54LG |
| Part Number | NX.KHFAA.002 |
| Color | Steel Gray |
| Operating System | Windows 11 Home 64-bit |
| CPU | Intel Core i5-1335U 1.30 GHz |
| Screen | 15.6" IPS |
| Memory | 16 GB LPDDR5 |
| Storage | 512 GB PCIe Gen4 SSD |
| Graphics Card | Intel Iris Xe Graphics |
| Video Memory | Shared system memory |
| Dimensions W x D x H | 14.21" x 9.30" x 0.70" |
| Weight | 3.92 lbs. |
| CPU Type | Intel Core i5 13th Gen |
| CPU Speed | 1335U (1.30GHz) |
| Core Name | Raptor Lake |
| Number of Cores | 10-core (2P+8E) Processor |
| CPU L3 Cache | 12 MB |
| Screen Size | 15.6" |
| Touchscreen | No |
| Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution | 1920 x 1080 |
| Panel | IPS |
| LCD Features | Acer ComfyView Full HD Widescreen LED-backlit IPS Display |
| GPUVPU | Intel Iris Xe Graphics |
| Graphic Type | Integrated Card |
| SSD | 512 GB PCIe |
| HDD | No |
| Memory Spec | 16 GB onboard |
| Optical Drive Type | No |
| WLAN | Wi-Fi 6E (802.11ax) supports dual-stream Wi-Fi in the 2.4GHz, 5GHz and 6GHz bands, including 2×2 MU-MIMO Technology |
| WiFi Generation | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.1 or above |
| USB | 2 x USB 3.2 Gen 1 Type-A (one with Power-off Charging) |
| Thunderbolt | 1 x USB Type-C Port – supporting USB4 (up to 40 Gbps), Thunderbolt 4, USB Charging & Power Delivery (Up to 100W) |
| HDMI | 1 x HDMI 2.1 |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Audio | Two Built-in Stereo Speakers & Two Built- MicrophonesAcer Purified.Voice Technology with AI Noise ReductionCompatible with Cortana with Voice |
| Touchpad | Multi-gesture touchpad with two buttons, supporting two-finger scroll, pinch, gestures to open Cortana, Action Center, multitasking, application commands |
| Backlit Keyboard | Backlit |
| Webcam | FHD Webcam (1920 x 1080) with Blue Glass supporting 1080 HD VideoAcer’s TNR (Temporal Noise Reduction) technology for high-quality imagery in low-light conditions |
| Style | Standard |
| Type | Home, Personal |
| Usage | Consumer |
| Battery | Lithium Ion |
| Battery Life | Up to 9.5-hours battery life |
| Package Content | Laptop, AC Adapter & Power Cord |
| Date First Available | June 12, 2023 |


Reviews
There are no reviews yet.