Additional information
| Brand | AMD |
|---|---|
| Processors Type | Desktop |
| Series | Ryzen 9 5000 Series |
| Name | Ryzen 9 5900X |
| Model | 100-100000061WOF |
| CPU Socket Type | Socket AM4 |
| Core Name | Vermeer (Zen 3) |
| of Cores | 12-Core |
| of Threads | 24 |
| Operating Frequency | 3.7 GHz |
| Max Turbo Frequency | 4.8 GHz |
| L2 Cache | 6MB |
| L3 Cache | 64MB |
| Manufacturing Tech | 7nm |
| 64-Bit Support | Yes |
| Memory Types | DDR4 3200 |
| Virtualization Technology Support | Yes |
| Integrated Graphics | None Integrated Graphics |
| PCI Express Revision | 4.0, 3.0 |
| Thermal Design Power | 105W |
| Cooling Device | Cooling device not included – Processor Only |
| Windows 11 | Supported |
| Date First Available | October 13, 2020 |


Reviews
There are no reviews yet.