Description
Firewall – desktop
| Product Description | Cisco FirePOWER 1010 Next-Generation Firewall – firewall |
| Device Type | Firewall |
| Form Factor | Desktop |
| Hard Drive | 200 GB x 1 |
| Performance | Firewall and Application Visibility and Control (AVC) throughput (1024B): 650 Mbps Firewall and Application Visibility and Control (AVC) and Intrusion Prevention System (IPS) throughput (1024B): 650 Mbps Firewall and Application Visibility and Control (AVC) throughput (450B): 225 Mbps Firewall and Application Visibility and Control (AVC) and Intrusion Prevention System (IPS) throughput (450B): 225 Mbps Transport Layer Security (TLS) throughput: 150 Mbps NGIPS throughput (1024B): 650 Mbps NGIPS throughput (450B): 225 Mbps IPSec VPN throughput (1024B TCP w/Fastpath): 300 Mbps |
| Capacity | Maximum concurrent sessions with AVC: 100000 New connections per second with AVC: 6000 |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 19.9 cm x 20.5 cm x 4.62 cm |
| Weight | 1.36 kg |
| Manufacturer Warranty | 90 days warranty |


Reviews
There are no reviews yet.