Description
Hazardous Location – radio access point – Bluetooth, Wi-Fi 6 – 2.4 GHz, 5 GHz
| Product Description | HPE Aruba AP-577EX (RW) – Hazardous Location – radio access point – Bluetooth, Wi-Fi 6 |
| Device Type | Radio access point |
| Form Factor | External – outdoor |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | Maximum data rate (2.4 GHz): 575 Mbps Maximum data rate (5 GHz): 4.8 Gbps |
| Capacity | Wireless clients per Wi-Fi radio: 512 BSSIDs per radio: 16 |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Dimensions (WxDxH) | 23 cm x 22 cm x 14 cm |
| Weight | 2.1 kg |
| Manufacturer Warranty | Limited lifetime warranty |


Reviews
There are no reviews yet.