Description
30 bays – rack-mountable – SATA 6Gb/s – RAID RAID 0, 1, 5, 6, 10, 50, JBOD, 60 – RAM 64 GB – 2.5 Gigabit Ethernet / 10 Gigabit Ethernet – iSCSI support – 4U
| Product Description | QNAP TS-H3087XU-RP – NAS server |
| Device Type | NAS server |
| Host Connectivity | 2.5 Gigabit Ethernet / 10 Gigabit Ethernet |
| Enclosure Type | Rack-mountable – 4U |
| Installed Devices / Modules Qty | 0 (installed) / 30 (max) |
| Dimensions (WxDxH) | 48.3 cm x 63 cm x 17.8 cm |
| Weight | 21.78 kg () |
| Localisation | Danish, Hungarian, Czech, Thai, Chinese (traditional), Chinese (simplified), Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Romanian, Japanese, Korean |
| Processor | 1 x Intel Xeon E-2378 2.6 GHz (8-core) |
| Storage Controller | RAID SATA 6Gb/s RAID RAID 0, 1, 5, 6, 10, 50, JBOD, 60 |
| Networking | 10 GigE, 2.5 GigE |
| Performance | Maximum volume size: 250 TB Maximum pool size: 308 TB Maximum number of storage pool: 128 Maximum shared folder size: 250 TB Maximum number of shared folder: 512 Maximum number of volume: 128 Maximum LUN size: 250 TB Maximum number of targets LUN: 256 Minimum snapshot interval: 5 min Maximum FTP connection: 1024 Local user account: 4096 Local group account: 512 Domain user/group account: 200000 System log & notification centre: 3000 events per second Virtual hosts: 32 |
| RAM | 64 GB |
| Power Redundancy | Yes |
| Storage Operating System | QNAP QTS 5.0.1 |
| System Requirements | Microsoft Windows Server 2008 R2, IBM AIX 7, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Ubuntu 14.04, Red Hat Enterprise Linux 6.6, Apple OS X 10.10 Yosemite or later, Microsoft Windows Server 2016, CentOS 7.0, Microsoft Windows Server 2019, SuSE Linux 12 or later, Oracle Solaris 10 or later, Microsoft Windows 7 / 8 / 10 / 11 |


Reviews
There are no reviews yet.