Additional information
| Brand | QNAP |
|---|---|
| Model | TS-932PX-4G-US |
| Type | Desktop NAS |
| HDD Interface | 9 x SATA (9 x Bay) |
| Form Factor | 9-Bay |
| Processor | AnnapurnaLabs Alpine AL324 ARM® Cortex-A57 4-core 1.7GHz processor |
| Installed Memory | 4 GB SODIMM DDR4 (1 x 4 GB) |
| Max Memory Capacity | 16GB |
| Memory Slot | 1 x DDR4 SODIMM |
| Included HDD Capacity | Diskless System |
| Max Capacity | 198TB |
| Drive Compatibility | 3.5" SATA HDD2.5" SATA HDD2.5" SATA SSD |
| LEDs | System Status, LAN, USB, HDD1~5, SSD1-4 |
| Power | External, 120 W, AC 100 to 240 V |
| Power Consumption | Power Consumption: HDD Sleep Mode 23.833 WPower Consumption: Operating Mode, Typical 43.003 WTested with drives fully populated. |
| Temperature | Operating Temperature: 0 – 40 °C (32°F – 104°F)Storage Temperature: -20 – 70°C (-4°F – 158°F) |
| Humidity | 5-95% RH non-condensing, wet bulb: 27°C (80.6°F) |
| Usage | Backup & stream media through personal cloud |
| Dimensions | 7.19 × 8.84 × 8.82 inch |
| Weight | Weight (Net): 7.47 lbsWeight (Gross): 11 lbs |
| Date First Available | May 24, 2021 |


Reviews
There are no reviews yet.